Specifications
For more details: View Data Sheet
Frequency | 9 kHz to 3 GHz |
---|---|
Standard Attenuator Range | 70 dB |
Standard Attenuator Step | 1 dB |
DANL @1 GHz | -145 dBm |
Maximum Analysis Bandwidth | 1 MHz |
Phase Noise @1 GHz (1 MHz offset) | -112 dBc/Hz |
Phase Noise @1 GHz (30 kHz offset) | n/a |
TOI @1 GHz (3rd Order Intercept) | +13 dBm |
Applications Available | No |
Overall Amplitude Accuracy | ±0.5 dB |
Bandwidth Options | 1 MHz |
Performance Level | ◆◇◇◇◇◇ |
Applications-Cellular | n/a |
Applications-General Purpose |
|
Applications-Wireless Connectivity |
|
Triggering |
|