Specifications
For more details: View Data Sheet
Frequency Options | 32, 44, 50 GHz, Mixers to 1.1 THz |
---|---|
Real-Time Bandwidth Options | 255, 510 MHz |
DANL @1 GHz | -172 dBm/Hz |
Maximum Analysis Bandwidth | 255, 510 MHz |
Phase Noise @1 GHz (10 kHz offset) | -129 dBc/Hz |
Spur Free Dynamic Range | 72 dBc |
Overall Amplitude Accuracy | ±0.41 dB |
Bandwidth Options | 255, 510 MHz |
Performance Level | ◆◆◆◆◇◇ |
Applications-Cellular |
|
Applications-General Purpose |
|
Minimum Duration for 100% Probability of Intercept |
|